Men's A League

Number Team Overall Conference Non-Conference
Wins Losses Wins Losses Wins Losses
A5 Steven 9 1 8 1 1 0
A2 Red Tiger Drilling 8 2 7 2 1 0
A4 BSS 6 4 4 4 2 0
A1 Boxers 5 5 4 5 1 0
A6 Layup Drill 5 5 4 5 1 0
A3 Morgan 4 6 2 6 2 0
A7 Play It Again Sports 2 8 1 7 1 1


Men's B League

B Division 1
Number Team Overall Conference Non-Conference
Wins Losses Wins Losses Wins Losses
B13 Morrison Landscaping 7 3 5 1 2 2
B8 Toasty 8 2 5 1 3 1
B5 Pour House 8 2 4 2 4 0
B6 Remax 6 4 3 3 3 1
B3 Bar 9 5 5 2 4 3 1
B11 Insty Prints 5 5 2 4 3 1
B2 Quality Roofing 1 9 0 6 1 3

B Division 2
Number Team Overall Conference Non-Conference
Wins Losses Wins Losses Wins Losses
B1 Trapper 8 2 7 0 1 2
B9 Dobeck Performance 6 4 6 1 0 3
B10 Snow Devels 5 5 5 2 0 3
B12 Ressler 4 6 4 3 0 3
B4 Interwest Tire 3 7 1 6 2 1
B7 Gaston Engineering 2 8 2 5 0 3
B15 Old But Slow 2 8 2 5 0 3
B14 PBR 1 9 1 6 0 3


Men's 30+ League

Division 1
Number Team Overall Conference Non-Conference
Wins Losses Wins Losses Wins Losses
Y2 Shaplow/Juice Plus 6 0 6 0 0 0
Y1 Pine Cove 4 2 4 2 0 0
Y4 Spectators 4 2 4 2 0 0
Y5 Dr. Wade Darr 3 3 3 3 0 0
Y3 The Club 1 5 1 5 0 0
Y6 Fitzgerald's 0 6 0 6 0 0

Division 2
Number Team Overall Conference Non-Conference
Wins Losses Wins Losses Wins Losses
Z6 Right Now 5 1 5 1 0 0
Z3 Dan 4 2 4 2 0 0
Z4 MHM 4 2 4 2 0 0
Z1 Kletter's 2 4 2 4 0 0
Z5 Shockers 2 4 2 4 0 0
Z2 Will West 1 5 1 5 0 0



Page last updated on: February 06 2012