League Standings


Men's A League

ID Team Wins Losses
A4 POI Time 20 1
A1 It Slipped 19 2
A3 Put Me In Coach 14 7
A7 Team Colton 11 10
A2 Team Andrew 10 11

Men's B League

ID Team Wins Losses
B18 Swishers 17 4
B6 Team Michael 15 6
B20 Kool Aid Jam Squad 14 7
B8 Gold Rush 13 8
B21 Bender Boys 13 8
B28 Team Matt 13 8
B15 G League 12 9
B19 Board Men 11 10
B26 The Needles 11 10
B31 Shooters 11 10
B32 Just Hoopin' 11 10
B22 GOATs 10 11
B27 The Sherms 10 11
B30 Spinners 10 11
B10 Bear Canyon 9 12
B13 Too Fat Too Furious 9 12
B14 Precision 9 12
B23 Yellowstone Radon 9 12
B29 Goon Squad 9 12
B11 Spectators 8 13
B12 Five Guys 8 13
B24 B24's 8 13
B5 Tropics 7 14
B9 Stayin Alive 6 15
B16 Old Chicago 6 15
B25 Team Brock 4 17
B17 Whatever Works 2 19

Men's C League

ID Team Wins Losses
C7 Shredders 18 3
C6 Bricklayers 14 7
C3 White Mambas 13 8
C5 Buff Tuckets 13 8
C8 Team Sam 13 8
C2 Jurassic Dunk 5 16
C4 Sharks 5 16
C1 The Pack 3 18

Co-Ed League

ID Team Wins Losses
D1 Bricklayers 14 3
D2 Prestige World Wide 13 4
D6 Shooters 9 8
D4 Ballers 5 12
D5 Hoopin' 4 13
D3 Team Kaci 3 14